|
|
|
FLAXSEED OIL

 |
|
| Click to enlarge image(s) |
Benefits:
•Aids in the construction of healthy cell membranes.
•Keeps saturated fats mobile in the bloodstream.
•Maintains already-normal stickiness of blood platele
•Plays a vital role in the production of prostaglandins
•Maintains nerves.
•Helps maintain cholesterol levels already in the normal range.
•Supports the kidneys.
•Provides beneficial phytoestrogens.
•Stimulates immune activity.
Flax Seed Oil with Lignans [Circulatory, Immune]. Several scientific studies show that consumption of omega-3 essential fatty acids (EFAs) can benefit the heart. Flax Seed Oil is a rich source of these EFAs. It also contains lignans—substances known to stimulate immune activity—and linoleic acid, another essential fatty acid. These two fatty acids are termed “essential” because the body cannot manufacture them. EFAs are precursors to prostaglandins.
Until recently, experts believed the best sources of omega-3 were fish oils. While fish oils are a good source, flax seed oil contains twice as much omega-3 essential fatty acids as fish oil products, without the fishy aftertaste. Each softgel capsule contains omega-3, omega-6 and omega-9 essential fatty acids plus lignans.
Specifications |
| |
|
| Label Description: | Liquid Dietary Supplement -- Cold Pressed Oil from Flax Seeds-- Unlike the rest of our products this is a Canadian Product. | |
|
| Recommended Usage: | Take one tablespoon three times daily. -- SHAKE WELL BEFORE USING -- KEEP REFRIGERATED | |
|
| Ingredients: | Supplement Facts, Serving Size 1 Tablespoon (14g), Servings per container: 16, Amount Per Serving, Calories 120 Calories from Fat 120, % Daily Value* Total Fat 14g 21% , Saturated Fat 1g 5%, Polyunsaturated Fat 10g *, Monounsaturated Fat 3g *, Cholesterol 0 mg 0%, Sodium 0 mg 0%, Total Carbohydrate 0 mg 0%, Protein 0g 0%, Flax Seed Oil with Lignans 14000 mg*, Omega 3 (Alpha linolenic acid) 6600 mg-8400 mg, Omega 6 (Linoleic acid) 1540 mg-2380 mg, Omega 9 (Oleic acid) 1620 mg-3514 mg, | |
|
| Ingredients cont. | *% DV not established -- Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |
|
| Other Ingredients: | Rosemary leaves (Rosmarinus officinalis), mixed tocopherols, ascorbyl palmitate, and citric acid (as antioxidants). **These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | |
|
| Notes: | Nature's Sunshine uses natural source materials in its products that are subject to color variation. | |
|
| Precautions: | This bottle was sealed for your protection. Do not use if inner seal is missing or damaged. -- SHAKE WELL BEFORE USING -- KEEP REFRIGERATED | |
|
|
|
Please help us spread the word by bookmarking our site using the button below
|
|